Leaderboard
Ranked by total score this wipe โ your survival score added up across every life. Click any column to sort; page through the full field below. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC โ๐ Biggest Movers ยท last 7 days
1.Malixiโฒ 2,060.82.2_midgets_in_a_trenchcoatโฒ 1,258.63.Leodanpโฒ 1,144.7
Chernarus โ Career Leaders ยท This Wipe
253 players| # | Player | Score โผ |
|---|---|---|
| 1 | AlemaoCoco | 7,692.9 |
| 2 | Sweaty Butcher๐ป | 6,927.7 |
| 3 | Abdoulaye | 6,248 |
| 4 | alex๐ป | 5,983.4 |
| 5 | GentleOne | 5,591.7 |
| 6 | matze mc | 5,477.9 |
| 7 | Nordmann | 5,001.8 |
| 8 | HFintegraleEVO | 4,887.2 |
| 9 | KaeseBaguette1997 | 4,859.7 |
| 10 | Ketamine | 4,769.8 |
| 11 | Thunderbird | 4,669 |
| 12 | Striker๐ป | 3,874.9 |
| 13 | Zofia Bosak | 3,591.2 |
| 14 | Pirate Booty | 3,522.9 |
| 15 | Sukmadick๐ป | 3,434.4 |
| 16 | Siimuke0 | 3,024.9 |
| 17 | `HadeZ- | 2,962 |
| 18 | MechanikGames | 2,860.6 |
| 19 | shart | 2,777.9 |
| 20 | GunDude is ugly | 2,725.1 |
| 21 | Malixi๐ป | 2,659.4 |
| 22 | Sberry | 2,582.5 |
| 23 | bialix | 2,582.4 |
| 24 | Vile | 2,391.7 |
| 25 | Meat Identifier | 2,317.6 |
| 26 | DomDom | 2,295.4 |
| 27 | Mustamuna | 2,290.9 |
| 28 | Turrityty | 2,216.1 |
| 29 | Rull | 2,063.4 |
| 30 | cucjoe | 2,032 |
| 31 | Vaxtor๐ป | 1,921.6 |
| 32 | Pirate Booty (2) | 1,817.7 |
| 33 | Derkam | 1,814.9 |
| 34 | Armadilo | 1,694.4 |
| 35 | Pink๐ป | 1,648.8 |
| 36 | dziobaku | 1,573.4 |
| 37 | John Haggin | 1,508.6 |
| 38 | organic | 1,361.2 |
| 39 | Joonan Turmio | 1,348.8 |
| 40 | Leodanp | 1,340 |
| 41 | Benoob | 1,330.2 |
| 42 | 2_midgets_in_a_trenchcoat | 1,258.5 |
| 43 | Kahakoitsija๐ป | 1,245.1 |
| 44 | Dr_Horse | 1,233.8 |
| 45 | [PT] Joe King | 1,221.4 |
| 46 | Uncle Trapper | 1,184.7 |
| 47 | Uncle Trapper (2) | 1,163.4 |
| 48 | Uncle Trapper (3)๐ป | 1,142.9 |
| 49 | Je**e** | 1,064.9 |
| 50 | Brighty | 1,029.4 |
| 51 | ZlejKrystof | 1,015.2 |
| 52 | THRUST | 999.2 |
| 53 | turrityty (2) | 984.1 |
| 54 | Hoof Hearted | 897.5 |
| 55 | Nielsen74๐ป | 893.7 |
| 56 | supz | 891.1 |
| 57 | kpaddi | 863.2 |
| 58 | john | 852.6 |
| 59 | Krzymalek | 825.6 |
| 60 | ismo laitela | 814.6 |
| 61 | BoCruz | 814.2 |
| 62 | caps | 813.8 |
| 63 | BrandonFuller | 804.4 |
| 64 | chris | 719.9 |
| 65 | Creek$Fisher3 | 686.9 |
| 66 | El Magico | 652.1 |
| 67 | kronoss | 639.7 |
| 68 | Keynote | 635.9 |
| 69 | JerKaSS | 633.8 |
| 70 | el_Marroquino | 617.2 |
| 71 | V3Fixx | 596.4 |
| 72 | WestSoy | 582.2 |
| 73 | Bigdaddy | 569.6 |
| 74 | Nemesis | 568.5 |
| 75 | Koral | 539.2 |
| 76 | Trip | 524.3 |
| 77 | an9e1a | 516.4 |
| 78 | Oz | 491 |
| 79 | Banda98 | 464 |
| 80 | BornChaotic | 459.1 |
| 81 | Jazzhandsmigee | 434.1 |
| 82 | Amn3siA | 427.4 |
| 83 | Silvanyes | 422.5 |
| 84 | Ghost | 414.6 |
| 85 | [TLS] MrsBlackB90 | 413.9 |
| 86 | OGstar | 406.1 |
| 87 | LMR | 403.7 |
| 88 | Survivor zloi | 401.8 |
| 89 | Peter L. | 399.7 |
| 90 | Muff | 387.7 |
| 91 | business | 386.1 |
| 92 | Creek$Fisher | 380.1 |
| 93 | Wookie | 375.8 |
| 94 | CosmicRFS | 356.3 |
| 95 | Sax | 354.1 |
| 96 | hydro- | 349.7 |
| 97 | Firs | 343.5 |
| 98 | Axora01 | 336.5 |
| 99 | Mad | 333.5 |
| 100 | vercaceboy | 298 |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesnโt reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely โ and we measure online time precisely from your sessions.