Leaderboard
Ranked by average score per life โ your all-time survival score per life across every wipe. Click any column to sort; page through the full field below. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC โ๐ All-time leaders
Chernarus โ Career Leaders ยท All-Time
712 players| # | Player | Avg / Life โผ |
|---|---|---|
| 1 | alex | 5,191.1 |
| 2 | Sukmadick | 3,434.4 |
| 3 | Vile | 2,685.3 |
| 4 | Malixi | 2,659.4 |
| 5 | KikoMakanudo | 2,476.5 |
| 6 | dziobaku | 2,271.1 |
| 7 | o0LaffyTaffy0o | 2,220.6 |
| 8 | Sweaty Butcher | 2,162 |
| 9 | SamBasedSamurai | 2,049.3 |
| 10 | British_Elite | 2,013.7 |
| 11 | Turrityty | 1,966.1 |
| 12 | Vaxtor | 1,921.6 |
| 13 | Abdoulaye | 1,919.1 |
| 14 | cucjoe (2) | 1,887.6 |
| 15 | Posbok (2) | 1,829.9 |
| 16 | Derkam | 1,814.9 |
| 17 | Siimuke0 | 1,790.6 |
| 18 | Mad | 1,660 |
| 19 | Pink | 1,646.1 |
| 20 | Omega | 1,551.8 |
| 21 | Adrian [OLD] | 1,420 |
| 22 | SrPenguin20 | 1,400.1 |
| 23 | GunDude is ugly | 1,362.6 |
| 24 | Mies jolla on keltainen sydan | 1,347.4 |
| 25 | AlemaoCoco | 1,333.6 |
| 26 | y*nu | 1,311 |
| 27 | bialix | 1,306.7 |
| 28 | `HadeZ- | 1,305.3 |
| 29 | DaD_BoD | 1,284 |
| 30 | mixer | 1,276.8 |
| 31 | Kahakoitsija | 1,245.1 |
| 32 | Deadshot | 1,243.9 |
| 33 | Zofia Bosak | 1,197.1 |
| 34 | DomDom | 1,176.6 |
| 35 | Paulus | 1,154.3 |
| 36 | matt | 1,151.4 |
| 37 | Nordmann | 1,150.7 |
| 38 | BARNES | 1,142.3 |
| 39 | GentleOne | 1,139.8 |
| 40 | Thunderbird | 1,093.5 |
| 41 | Amn3siA | 1,073.3 |
| 42 | pj sparkles | 1,067.3 |
| 43 | Spark | 1,049.4 |
| 44 | Hangman | 1,038.7 |
| 45 | Goltikazahn Mor | 1,028.2 |
| 46 | chris | 1,015.3 |
| 47 | Bacilex | 997 |
| 48 | THRUST | 996.4 |
| 49 | turrityty (2) | 984.1 |
| 50 | Benoob | 971.8 |
| 51 | WolfenDK | 957.6 |
| 52 | BrandonFuller | 901.3 |
| 53 | pipum | 897.8 |
| 54 | Nielsen74 | 893.7 |
| 55 | supz | 891.1 |
| 56 | kraak | 882.6 |
| 57 | Rawth (3) | 872.6 |
| 58 | Davidoff | 854.8 |
| 59 | Hound | 833.1 |
| 60 | Posbok | 826.6 |
| 61 | Krzymalek | 825.6 |
| 62 | Mustamuna | 825.3 |
| 63 | ismo laitela | 814.6 |
| 64 | frecandies | 783.8 |
| 65 | Meat Identifier | 767 |
| 66 | TheGamingClubYT | 765.9 |
| 67 | John Haggin | 754.3 |
| 68 | o0LaffyTaffy0o (2) | 751.9 |
| 69 | Rull | 746.5 |
| 70 | Juri Gagarin | 723.9 |
| 71 | MechanikGames | 715.1 |
| 72 | Broc | 708.9 |
| 73 | HFintegraleEVO | 708.5 |
| 74 | Recruiter | 706.7 |
| 75 | BARNES (3) | 691.4 |
| 76 | Joonan Turmio | 674.4 |
| 77 | JA18 (2) | 665.3 |
| 78 | dersepp | 652.1 |
| 79 | El Magico | 652.1 |
| 80 | SANGIIIZ | 646 |
| 81 | Allie (4) | 644.4 |
| 82 | Alder Wanst | 640.8 |
| 83 | Ketamine | 638.8 |
| 84 | Keynote | 635.9 |
| 85 | 2_midgets_in_a_trenchcoat | 629.2 |
| 86 | Mli | 627.1 |
| 87 | Dimitri Kandinski | 614.6 |
| 88 | Thomas Dane | 612.3 |
| 89 | DrUdoBrinkmann | 612.1 |
| 90 | Brighty | 610.2 |
| 91 | matze mc | 585.5 |
| 92 | CucJoe | 579.7 |
| 93 | Uncle Trapper | 577.6 |
| 94 | [PT] Joe King | 576.5 |
| 95 | john | 572.5 |
| 96 | Firs | 569.1 |
| 97 | $YunG$ $Mowgli$ | 561.5 |
| 98 | polkojl | 557.8 |
| 99 | Poop in a jar | 556.1 |
| 100 | c0cky | 554.4 |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesnโt reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely โ and we measure online time precisely from your sessions.