Leaderboard
Ranked by average score per life โ your all-time survival score per life across every wipe. Click any column to sort; page through the full field below. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC โ๐ All-time leaders
Nasdara โ Career Leaders ยท All-Time
207 players| # | Player | Avg / Life โผ |
|---|---|---|
| 1 | Siimuke0 | 6,336.8 |
| 2 | Amn3siA | 2,190.6 |
| 3 | yawn | 2,060.1 |
| 4 | bingo (2) | 1,351 |
| 5 | BARNES (3) | 1,326.1 |
| 6 | Youri | 1,303 |
| 7 | GrassMartian | 1,232.5 |
| 8 | Hippo | 1,223.8 |
| 9 | BARNES | 1,153.2 |
| 10 | nah id win | 1,138.1 |
| 11 | Hacivic | 1,123.5 |
| 12 | Darkkos991 | 1,052.9 |
| 13 | vas// | 1,044.4 |
| 14 | Recycle | 1,034.4 |
| 15 | Poop in a jar | 1,028.5 |
| 16 | Rami | 1,007.9 |
| 17 | alex | 980 |
| 18 | DomDom | 881.7 |
| 19 | Sweaty Butcher | 876.7 |
| 20 | bialix | 868.7 |
| 21 | BUMDING | 846.7 |
| 22 | Keo | 808.2 |
| 23 | Derkam | 757.1 |
| 24 | Yayx | 750.1 |
| 25 | Uncle Trapper (3) | 677.1 |
| 26 | Benoob | 676.7 |
| 27 | Lambert | 670.8 |
| 28 | Vaxtor | 648 |
| 29 | Thomas Dane | 643 |
| 30 | JA18 | 630.7 |
| 31 | GentleOne | 629.6 |
| 32 | xMikrell | 629.6 |
| 33 | Stilicho | 611 |
| 34 | Pirate Booty | 598.7 |
| 35 | Jollycola | 588.6 |
| 36 | Rull | 574 |
| 37 | VisualGOAT | 555.3 |
| 38 | Weezy428 | 546 |
| 39 | Mad | 517.1 |
| 40 | dUwUb | 499.9 |
| 41 | BARNES (2) | 494.1 |
| 42 | Ninucho | 493.9 |
| 43 | Steve_eod | 482 |
| 44 | BUMDING (3) | 478 |
| 45 | {HBZ} Pappy | 472.5 |
| 46 | FrenchyBeny | 443.3 |
| 47 | SgtDuddex | 425.9 |
| 48 | holy_gipsy | 419.2 |
| 49 | Mobbin | 415.6 |
| 50 | bingo | 403.1 |
| 51 | ReadyPlayer1 | 397.7 |
| 52 | Mayinga | 377.2 |
| 53 | -YRAG= | 375.4 |
| 54 | CYREX | 372.8 |
| 55 | Wookie | 372.1 |
| 56 | Vile | 365.3 |
| 57 | Lynx | 363 |
| 58 | MilfAndCookies | 360.2 |
| 59 | o0LaffyTaffy0o | 359.1 |
| 60 | Uncle Trapper (2) | 350.9 |
| 61 | Rozmo | 318.3 |
| 62 | FrAin | 303.9 |
| 63 | Pineapple The Fruit Dude | 303.3 |
| 64 | Bull_Doody | 296.2 |
| 65 | supz | 284.2 |
| 66 | Uncle Trapper | 278 |
| 67 | Forseco | 277.2 |
| 68 | frecandies | 266.3 |
| 69 | Bash | 260.3 |
| 70 | Flipcide | 258 |
| 71 | Malc | 256.3 |
| 72 | cucjoe | 234.8 |
| 73 | BUMDING (2) | 231 |
| 74 | Keynote | 229.9 |
| 75 | Hacivic (2) | 228.8 |
| 76 | Donoghue | 227.8 |
| 77 | shart | 223.3 |
| 78 | CaptainCrash | 219 |
| 79 | Sberry | 214 |
| 80 | BoBa^ | 213.8 |
| 81 | FCR | 210.4 |
| 82 | 777 | 210.3 |
| 83 | jinzo | 207.8 |
| 84 | Woods | 207.1 |
| 85 | Radahn Hussein | 206.2 |
| 86 | Plumhead | 192 |
| 87 | Skappy | 189 |
| 88 | Hotzenplotz | 187.6 |
| 89 | SimonSnake | 183.1 |
| 90 | Rookie | 173.8 |
| 91 | John Smallberries | 165.3 |
| 92 | Ark | 161.4 |
| 93 | Buzz Killington | 160.3 |
| 94 | DrUdoBrinkmann | 149.7 |
| 95 | WhitePrecious | 146.2 |
| 96 | BigDaddy | 119.8 |
| 97 | VURDALAK | 118.7 |
| 98 | Lootgoblin | 117.6 |
| 99 | {SPNZ} Mecenas | 114.2 |
| 100 | Baywatch | 110.8 |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesnโt reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely โ and we measure online time precisely from your sessions.