Leaderboard
Ranked by survival score — how long your current character has stayed alive, plus kills (worth more against long-lived players) and zombie kills. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC →Nasdara — Top Survivors
100 active| # | Player | Score | Current Life |
|---|---|---|---|
| 1 | Siimuke0 | 5,897.6 | 2d 2h |
| 2 | BARNES (3) | 3,399.2 | 1d 18h |
| 3 | Amn3siA | 2,190.6 | 2d 4h |
| 4 | yawn | 2,060.1 | 1d 23h |
| 5 | Thomas Dane | 1,682.1 | 1d 0h |
| 6 | ReadyPlayer1 | 1,406 | 13h 23m |
| 7 | bingo (2) | 1,351 | 16h 53m |
| 8 | Bull_Doody | 1,317.4 | 2d 5h |
| 9 | Youri | 1,303 | 19h 50m |
| 10 | Mad | 1,267.8 | 9h 51m |
| 11 | GrassMartian | 1,232.5 | 10h 6m |
| 12 | Hippo | 1,223.8 | 18h 57m |
| 13 | nah id win | 1,138.1 | 5h 31m |
| 14 | Hacivic | 1,123.5 | 21h 3m |
| 15 | BARNES | 1,105.9 | 1d 5h |
| 16 | Darkkos991 | 1,052.9 | 1d 2h |
| 17 | vas// | 1,044.4 | 6h 21m |
| 18 | Recycle | 1,034.4 | 1d 2h |
| 19 | {HBZ} Pappy | 902.6 | 1d 2h |
| 20 | BARNES (2) | 894.9 | 6h 36m |
| 21 | o0LaffyTaffy0o | 880.2 | 23h 27m |
| 22 | bialix | 868.7 | 8h 42m |
| 23 | BUMDING | 846.7 | 13h 23m |
| 24 | Poop in a jar | 815.7 | 1d 16h |
| 25 | Vaxtor | 762.8 | 20h 40m |
| 26 | Derkam | 757.1 | 9h 44m |
| 27 | Pirate Booty | 732.9 | 1d 3h |
| 28 | dUwUb | 728 | 2h 32m |
| 29 | Benoob | 676.7 | 10h 1m |
| 30 | xMikrell | 629.6 | 8h 24m |
| 31 | Uncle Trapper (2) | 622.6 | 23h 8m |
| 32 | alex | 616.6 | 7h 46m |
| 33 | Stilicho | 611 | 16h 20m |
| 34 | DomDom | 567.2 | 12h 13m |
| 35 | Keynote | 566.8 | 15h 45m |
| 36 | Uncle Trapper (3) | 558.4 | 18h 58m |
| 37 | Flipcide | 556.8 | 9h 47m |
| 38 | VisualGOAT | 555.3 | 14h 28m |
| 39 | GentleOne | 554.3 | 12h 0m |
| 40 | Sweaty Butcher | 549.8 | 13h 3m |
| 41 | Rami | 507.9 | 4h 33m |
| 42 | Striker | 504.5 | 12h 39m |
| 43 | Jollycola | 495.1 | 7h 25m |
| 44 | Ninucho | 493.9 | 34m |
| 45 | Steve_eod | 482 | 7h 21m |
| 46 | FrenchyBeny | 443.3 | 2h 52m |
| 47 | cucjoe | 427.6 | 6h 6m |
| 48 | SgtDuddex | 425.9 | 9h 8m |
| 49 | bingo | 380.3 | 11h 3m |
| 50 | Rull | 378.3 | 5h 4m |
| 51 | -YRAG= | 375.4 | 5h 16m |
| 52 | Vile | 365.3 | 4h 41m |
| 53 | Lynx | 363 | 5h 43m |
| 54 | MilfAndCookies | 360.2 | 11h 15m |
| 55 | CaptainCrash | 344.8 | 8h 4m |
| 56 | Lambert | 342.1 | 9h 35m |
| 57 | Rozmo | 318.3 | 2h 50m |
| 58 | Buzz Killington | 309.8 | 4h 35m |
| 59 | Keo | 293.2 | 4h 54m |
| 60 | BUMDING (2) | 290.9 | 8h 2m |
| 61 | supz | 284.2 | 6h 44m |
| 62 | Weezy428 | 282 | 7h 4m |
| 63 | Forseco | 277.2 | 4h 6m |
| 64 | JA18 | 264.4 | 6h 58m |
| 65 | Bash | 260.3 | 2h 48m |
| 66 | Malc | 256.3 | 4h 53m |
| 67 | Donoghue | 227.8 | 3h 40m |
| 68 | FrAin | 225.4 | 8h 34m |
| 69 | shart | 223.3 | 4h 48m |
| 70 | BoBa^ | 213.8 | 2h 45m |
| 71 | FCR | 210.4 | 3h 49m |
| 72 | 777 | 210.3 | 2h 54m |
| 73 | WhitePrecious | 209.1 | 6h 25m |
| 74 | jinzo | 207.8 | 1h 37m |
| 75 | Woods | 207.1 | 4h 34m |
| 76 | Uncle Trapper | 197 | 3h 27m |
| 77 | Plumhead | 192 | 3h 45m |
| 78 | Skappy | 189 | 36m |
| 79 | colonel James Victor Hunk | 185.2 | 4h 12m |
| 80 | Wookie | 184.9 | 3h 58m |
| 81 | SimonSnake | 183.1 | 2h 12m |
| 82 | Yayx | 178.6 | 3h 51m |
| 83 | Rookie | 174.3 | 2h 12m |
| 84 | John Smallberries | 165.3 | 2h 48m |
| 85 | Pineapple The Fruit Dude | 161 | 2h 52m |
| 86 | GamyiC | 151.2 | 4h 54m |
| 87 | DrUdoBrinkmann | 149.7 | 3h 48m |
| 88 | GipsyDanger | 145.7 | 4h 48m |
| 89 | Bizzverd | 142.6 | 7h 7m |
| 90 | organic | 142.6 | 2h 33m |
| 91 | Dex | 139 | 4h 1m |
| 92 | Rippin420 | 133.7 | 5h 59m |
| 93 | Hotzenplotz | 130.9 | 1h 25m |
| 94 | Mayinga | 130.1 | 2h 10m |
| 95 | VURDALAK | 118.7 | 3h 44m |
| 96 | Lootgoblin | 117.6 | 40m |
| 97 | {SPNZ} Mecenas | 117.3 | 1h 15m |
| 98 | Baywatch | 110.8 | 4h 33m |
| 99 | Kolya | 107 | 4h 33m |
| 100 | sasha_r | 104 | 4h 33m |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesn’t reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely — and we measure online time precisely from your sessions.