Leaderboard
Ranked by total score this wipe โ your survival score added up across every life. Click any column to sort; page through the full field below. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC โ๐ Biggest Movers ยท last 7 days
1.alexโฒ 5,516.92.BARNESโฒ 3,109.63.Siimuke0โฒ 2,275.8
Nasdara โ Career Leaders ยท This Wipe
208 players| # | Player | Score โผ |
|---|---|---|
| 1 | alex | 11,759.8 |
| 2 | JA18 | 8,199.1 |
| 3 | Lambert | 7,970.6 |
| 4 | Bull_Doody | 6,515.8 |
| 5 | Siimuke0๐ป | 5,940 |
| 6 | BARNES (3) | 5,304.2 |
| 7 | DomDom | 5,290.2 |
| 8 | Pirate Booty | 4,191.1 |
| 9 | Sweaty Butcher | 3,506.8 |
| 10 | Rull | 3,443.9 |
| 11 | bingo | 3,224.4 |
| 12 | BARNES | 2,959.5 |
| 13 | Thomas Dane | 2,571.9 |
| 14 | Yayx | 2,500.6 |
| 15 | frecandies | 2,396.4 |
| 16 | Amn3siA๐ป | 2,190.6 |
| 17 | CaptainCrash | 2,190.1 |
| 18 | yawn๐ป | 2,060.1 |
| 19 | Poop in a jar | 2,057 |
| 20 | ReadyPlayer1 | 1,988.5 |
| 21 | BARNES (2) | 1,976.2 |
| 22 | Vaxtor | 1,943.9 |
| 23 | Mad | 1,818.2 |
| 24 | Jollycola | 1,765.9 |
| 25 | Uncle Trapper | 1,724.1 |
| 26 | GamyiC | 1,712.8 |
| 27 | Keo | 1,674.5 |
| 28 | GentleOne | 1,638.8 |
| 29 | Weezy428 | 1,598 |
| 30 | Mayinga | 1,508.8 |
| 31 | Wookie | 1,488.5 |
| 32 | Uncle Trapper (3) | 1,354.1 |
| 33 | bingo (2) | 1,351 |
| 34 | Youri | 1,303 |
| 35 | Flipcide | 1,289.9 |
| 36 | holy_gipsy | 1,257.6 |
| 37 | GrassMartian | 1,232.5 |
| 38 | Hippo | 1,223.8 |
| 39 | nah id win | 1,138.1 |
| 40 | Hacivic | 1,123.5 |
| 41 | o0LaffyTaffy0o | 1,077.2 |
| 42 | Darkkos991๐ป | 1,052.9 |
| 43 | Uncle Trapper (2) | 1,052.8 |
| 44 | vas// | 1,044.4 |
| 45 | Recycle๐ป | 1,034.4 |
| 46 | {HBZ} Pappy | 945 |
| 47 | BUMDING (3) | 933.9 |
| 48 | Hacivic (2) | 915.3 |
| 49 | bialix | 868.7 |
| 50 | BUMDING | 846.7 |
| 51 | Mobbin | 831.2 |
| 52 | Derkam | 757.1 |
| 53 | dUwUb | 749.8 |
| 54 | Keynote | 689.6 |
| 55 | Benoob | 676.7 |
| 56 | Ark | 645.7 |
| 57 | xMikrell | 629.6 |
| 58 | CYREX | 618.4 |
| 59 | Striker | 615.5 |
| 60 | Stilicho | 611 |
| 61 | Pineapple The Fruit Dude | 606.6 |
| 62 | VisualGOAT | 555.3 |
| 63 | Rami | 507.9 |
| 64 | Ninucho | 493.9 |
| 65 | Steve_eod | 482 |
| 66 | cucjoe | 469.6 |
| 67 | BUMDING (2) | 462 |
| 68 | FrenchyBeny | 443.3 |
| 69 | SgtDuddex | 425.9 |
| 70 | Radahn Hussein | 412.3 |
| 71 | organic | 388.8 |
| 72 | -YRAG= | 375.4 |
| 73 | Hotzenplotz | 375.1 |
| 74 | Vile | 365.3 |
| 75 | Lynx | 363 |
| 76 | MilfAndCookies | 360.2 |
| 77 | Sberry | 356.1 |
| 78 | Rookie | 347.7 |
| 79 | Buzz Killington | 320.5 |
| 80 | Rozmo | 318.3 |
| 81 | WhitePrecious | 292.5 |
| 82 | supz | 284.2 |
| 83 | Forseco | 277.2 |
| 84 | Bash | 260.3 |
| 85 | Bizzverd | 256.7 |
| 86 | Malc | 256.3 |
| 87 | Dex | 250.3 |
| 88 | GipsyDanger | 248.3 |
| 89 | BigDaddy | 239.5 |
| 90 | {SPNZ} Mecenas | 228.5 |
| 91 | Donoghue | 227.8 |
| 92 | FrAin | 226.6 |
| 93 | shart | 223.3 |
| 94 | kataklysm | 215.6 |
| 95 | BoBa^ | 213.8 |
| 96 | FCR | 210.4 |
| 97 | 777 | 210.3 |
| 98 | jinzo | 207.8 |
| 99 | colonel James Victor Hunk | 207.7 |
| 100 | Woods | 207.1 |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesnโt reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely โ and we measure online time precisely from your sessions.