Leaderboard
Ranked by total score this wipe β your survival score added up across every life. Click any column to sort; page through the full field below. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC βDeer Isle β Career Leaders Β· This Wipe
198 players| # | Player | Score βΌ |
|---|---|---|
| 1 | hagestad | 16,399.5 |
| 2 | ReadyPlayer1π» | 5,026.9 |
| 3 | Pioter | 3,958.5 |
| 4 | CAPTAINcHAOS | 3,666.3 |
| 5 | GabbaSrπ» | 3,070.8 |
| 6 | Bennie | 3,067.6 |
| 7 | Benoobπ» | 2,790.3 |
| 8 | PolKilloπ» | 2,773.2 |
| 9 | BARNES (3) | 2,634.8 |
| 10 | Glanc | 2,521.1 |
| 11 | Marcel | 2,382.6 |
| 12 | Harasterπ» | 2,299.9 |
| 13 | BAD | 2,160.3 |
| 14 | Degaπ» | 1,956.8 |
| 15 | sayaka | 1,951.1 |
| 16 | [Fate] ARCHIEKING | 1,935.8 |
| 17 | Hellmeiπ» | 1,818.9 |
| 18 | Nomadπ» | 1,737.6 |
| 19 | MEXAHIK | 1,682.1 |
| 20 | Nu7_Silent!π» | 1,667.8 |
| 21 | BARNES (2)π» | 1,639.7 |
| 22 | Fish | 1,608 |
| 23 | Klesk5 | 1,604 |
| 24 | Xain007π» | 1,580.2 |
| 25 | Jayπ» | 1,495.6 |
| 26 | RAWTH | 1,342.8 |
| 27 | ΠΡΠ½ΡΠΈΠ | 1,263.1 |
| 28 | Borisπ» | 1,247.9 |
| 29 | Jonπ» | 1,162.7 |
| 30 | DMTV0706 | 1,137.5 |
| 31 | steve | 1,112.1 |
| 32 | T4-BRAZILIAN | 1,087.7 |
| 33 | BoBa^ | 1,081.2 |
| 34 | Mint | 1,031.1 |
| 35 | Turbojuergen | 1,026.5 |
| 36 | Del | 945.6 |
| 37 | Rawth (3) | 859.5 |
| 38 | PumaTarek950 | 848.2 |
| 39 | Baboon | 845.5 |
| 40 | SZAFIR | 845.2 |
| 41 | TinTin | 784.4 |
| 42 | Les Gourmandises de Louis | 776 |
| 43 | SORRY EEE | 739.8 |
| 44 | raygamhu | 725.9 |
| 45 | eueruntergang | 719.6 |
| 46 | Lazyplumber | 708.8 |
| 47 | Dodies | 647 |
| 48 | Khronic | 603.2 |
| 49 | empodio | 559.9 |
| 50 | razbojnik41 | 527.7 |
| 51 | chris | 525 |
| 52 | Poop in a jar | 514.9 |
| 53 | Filips | 514.1 |
| 54 | BARNES | 495.6 |
| 55 | Systemfehler | 491.6 |
| 56 | jOttipot | 485.4 |
| 57 | Soullesswars | 471.3 |
| 58 | chrisxtra | 443.8 |
| 59 | Mike Litoris | 398.9 |
| 60 | Novi | 398.8 |
| 61 | Secret_Squirrel | 389.3 |
| 62 | paCmEn | 381.3 |
| 63 | Yokel | 360.8 |
| 64 | Lucius | 350.5 |
| 65 | Aim0 | 340.1 |
| 66 | WILJOON | 337.6 |
| 67 | andy290 | 335.1 |
| 68 | Wolfy | 332.9 |
| 69 | Voevodin V.P. | 295.2 |
| 70 | Silent Bob | 287.2 |
| 71 | II-DunKing-II | 282.8 |
| 72 | Poop in a jar (2) | 280.2 |
| 73 | BoB Budowniczy (2) | 275.7 |
| 74 | NDex | 272.5 |
| 75 | Navall | 247.1 |
| 76 | Apcho Kebapcho | 244.4 |
| 77 | RAWTH (2) | 242.4 |
| 78 | Tokes | 231.7 |
| 79 | JakeKleanSox | 227.7 |
| 80 | Striker | 226.4 |
| 81 | prepucio dorado | 197.2 |
| 82 | SirWeed | 188.3 |
| 83 | AdriangaTV | 187.4 |
| 84 | CallMeLoki | 186.4 |
| 85 | Uncle Trapper | 180.7 |
| 86 | VizoR | 178.2 |
| 87 | Lord Chad Vader | 177.3 |
| 88 | Marian | 165.8 |
| 89 | Plumhead | 162.4 |
| 90 | Mp4rPoSa | 158.8 |
| 91 | RESILO | 140.9 |
| 92 | Taokka | 128.4 |
| 93 | Timblewick | 124.2 |
| 94 | Korben Dallas | 122.9 |
| 95 | MuchosKangur | 122.7 |
| 96 | Rohan | 120.6 |
| 97 | bob | 119.2 |
| 98 | SADx | 117.6 |
| 99 | Strelok | 117.3 |
| 100 | Gutter Boi | 113 |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesnβt reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely β and we measure online time precisely from your sessions.