Leaderboard
Ranked by survival score — how long your current character has stayed alive, plus kills (worth more against long-lived players) and zombie kills. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC →Chernarus — Top Survivors
100 active| # | Player | Score | Current Life |
|---|---|---|---|
| 1 | Speedy | 15,568.1 | 3d 0h |
| 2 | Vile | 7,727.4 | 3d 18h |
| 3 | Sweaty Butcher | 5,544.9 | 8d 0h |
| 4 | CucJoe (2) | 5,289 | 2d 8h |
| 5 | British_Elite | 4,897.1 | 3d 14h |
| 6 | Mad | 3,885 | 1d 2h |
| 7 | Striker | 3,760.4 | 4d 20h |
| 8 | Posbok (2) | 3,496.8 | 8h 9m |
| 9 | Omega | 3,187.9 | 1d 15h |
| 10 | Rull | 3,085.4 | 23h 25m |
| 11 | alex | 2,565.2 | 20h 47m |
| 12 | pj sparkles | 2,265.6 | 20h 5m |
| 13 | Posbok | 2,149.2 | 13h 49m |
| 14 | Pleasedontkillme | 2,081 | 1d 2h |
| 15 | SrPenguin20 | 1,906.3 | 21h 18m |
| 16 | dersepp | 1,882.3 | 1d 9h |
| 17 | Bacilex | 1,811.3 | 9h 26m |
| 18 | dziobaku | 1,801.3 | 15h 23m |
| 19 | KikoMakanudo | 1,770.8 | 13h 46m |
| 20 | BARNES | 1,621.4 | 10h 50m |
| 21 | HashtagVanillabear | 1,559.5 | 23h 23m |
| 22 | pbconspiracy | 1,556.4 | 1d 12h |
| 23 | al1 L0rD to tH3 PrAise | 1,543.4 | 11h 12m |
| 24 | $YunG$ $Mowgli$ | 1,439.6 | 19h 45m |
| 25 | Paulus | 1,280.4 | 18h 48m |
| 26 | o0LaffyTaffy0o | 1,155.2 | 8h 27m |
| 27 | Baboon | 1,087.6 | 1d 6h |
| 28 | Broc | 1,067.7 | 17h 30m |
| 29 | Ketamine | 1,065.6 | 16h 51m |
| 30 | mixer | 1,041 | 1d 3h |
| 31 | Dreggy | 1,022.5 | 16h 47m |
| 32 | Alder Wanst | 975.1 | 16h 37m |
| 33 | fpm | 968.7 | 1d 3h |
| 34 | o0LaffyTaffy0o (2) | 967.8 | 22h 21m |
| 35 | Posbok (3) | 959.7 | 11h 56m |
| 36 | Okami | 928.6 | 7h 7m |
| 37 | RAWTH (2) | 899.4 | 18h 40m |
| 38 | Border123 | 876.7 | 20h 47m |
| 39 | ErytheiaZ | 848.8 | 1d 18h |
| 40 | TTEGAMER | 810 | 22h 37m |
| 41 | Paganizin | 791.3 | 5h 19m |
| 42 | Benoob | 725.3 | 12h 52m |
| 43 | papagaj | 675 | 6h 52m |
| 44 | Vali | 673.8 | 13h 10m |
| 45 | Uncle Trapper (2) | 671.3 | 21h 21m |
| 46 | S1evO | 664.7 | 8h 46m |
| 47 | Meat Identifier | 653.2 | 13h 2m |
| 48 | Pedalski Wlamywacz | 637.1 | 1h 58m |
| 49 | BJ | 622.8 | 7h 34m |
| 50 | Flummox | 608.2 | 18h 28m |
| 51 | Daweed | 600.1 | 1d 6h |
| 52 | rulzZ | 596 | 1d 5h |
| 53 | Allie | 595.9 | 7h 33m |
| 54 | volfek | 588.6 | 3h 31m |
| 55 | Amn3siA | 587.2 | 7h 34m |
| 56 | Etherclub | 584.6 | 8h 48m |
| 57 | Brave Sir Robin | 567 | 18h 51m |
| 58 | Uncle Trapper | 563.4 | 18h 45m |
| 59 | Spark | 534.5 | 12h 13m |
| 60 | maxim (2) | 519.4 | 7h 30m |
| 61 | Topaa17 | 514 | 8h 56m |
| 62 | Wotsit_Tooya | 512 | 12h 53m |
| 63 | Sarah | 510.9 | 7h 47m |
| 64 | Tobias | 497.9 | 5h 39m |
| 65 | kraak | 490.2 | 4h 9m |
| 66 | Mint | 468 | 7h 19m |
| 67 | Uncle Trapper (3) | 453.4 | 15h 25m |
| 68 | Mli | 425.5 | 8h 12m |
| 69 | Rawth | 424.2 | 8h 29m |
| 70 | Shady | 418.8 | 3h 9m |
| 71 | Blue | 412 | 10h 10m |
| 72 | Jaro | 408 | 2h 28m |
| 73 | hydro- | 393.2 | 6h 33m |
| 74 | Monny | 390.5 | 5h 31m |
| 75 | Nullyti | 385 | 10h 58m |
| 76 | MarjaX13 | 377.6 | 4h 36m |
| 77 | Siimuke0 | 364.5 | 6h 31m |
| 78 | OwneD | 364.5 | 2h 56m |
| 79 | CucJoe | 359.2 | 6h 53m |
| 80 | frecandies | 354.1 | 8h 4m |
| 81 | Johnnytrash_ | 350 | 4h 22m |
| 82 | Kakkebed | 349.3 | 5h 15m |
| 83 | Allie (3) | 345.6 | 6h 47m |
| 84 | Tihange | 343.9 | 11h 36m |
| 85 | Steve_eod | 343.2 | 6h 59m |
| 86 | Sarah (2) | 339.7 | 5h 35m |
| 87 | fabkobparis | 327.3 | 0m |
| 88 | Tobias (2) | 326.1 | 2h 44m |
| 89 | Ujko28 | 325.8 | 4h 21m |
| 90 | chris | 325 | 6h 17m |
| 91 | LOADED | 316.8 | 6h 23m |
| 92 | Mike Shroomona | 311.8 | 8h 38m |
| 93 | Pros100BaTa | 305 | 3h 38m |
| 94 | Kutkuttaja | 304 | 4h 48m |
| 95 | Itszgibby | 303.1 | 6h 50m |
| 96 | Justin | 296 | 3h 56m |
| 97 | Allie (2) | 295.5 | 4h 25m |
| 98 | Kallexos | 293.8 | 3h 58m |
| 99 | Hondius | 293.5 | 5h 34m |
| 100 | Szpila45 | 287.5 | 2h 27m |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesn’t reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely — and we measure online time precisely from your sessions.