Leaderboard
Ranked by survival score — how long your current character has stayed alive, plus kills (worth more against long-lived players) and zombie kills. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC →Chernarus — Top Survivors
100 active| # | Player | Score | Current Life |
|---|---|---|---|
| 1 | Vile | 12,709 | 6d 3h |
| 2 | Striker | 12,146.3 | 11d 14h |
| 3 | alex | 10,443.3 | 2d 6h |
| 4 | dziobaku | 7,549.2 | 3d 6h |
| 5 | Mad | 6,567.1 | 2d 7h |
| 6 | CucJoe (2) | 6,390.8 | 2d 22h |
| 7 | pj sparkles | 3,843.1 | 1d 7h |
| 8 | Paulus | 3,567.5 | 1d 17h |
| 9 | Rull | 3,090.2 | 22h 34m |
| 10 | Siimuke0 | 2,803.8 | 2d 1h |
| 11 | Nordmann | 2,731.7 | 20h 41m |
| 12 | Benoob | 2,517.5 | 1d 16h |
| 13 | Pleasedontkillme | 2,444.7 | 1d 8h |
| 14 | Hound | 2,216.5 | 22h 39m |
| 15 | BARNES | 2,193 | 1h 9m |
| 16 | Adrian [OLD] | 2,131.1 | 2d 1h |
| 17 | DaD_BoD | 1,909.5 | 1d 5h |
| 18 | y*nu | 1,798.3 | 1d 0h |
| 19 | Amn3siA | 1,719.2 | 20h 42m |
| 20 | pbconspiracy | 1,666.6 | 1d 16h |
| 21 | mixer | 1,641.7 | 1d 21h |
| 22 | Davidoff | 1,627.2 | 21h 17m |
| 23 | Hangman | 1,604.3 | 20h 43m |
| 24 | Deadshot | 1,571.6 | 1d 8h |
| 25 | pipum | 1,560 | 11h 31m |
| 26 | V3Fixx | 1,524.9 | 12h 10m |
| 27 | Goltikazahn Mor | 1,494.9 | 1d 11h |
| 28 | kraak | 1,480.3 | 14h 14m |
| 29 | Sweaty Butcher | 1,399.4 | 1d 13h |
| 30 | GentleOne | 1,358.6 | 10h 47m |
| 31 | Reefy | 1,330.9 | 13h 31m |
| 32 | chris | 1,295.2 | 1d 1h |
| 33 | o0LaffyTaffy0o | 1,179.7 | 2d 7h |
| 34 | SrPenguin20 | 1,161 | 1d 0h |
| 35 | Thomas Dane | 1,129.7 | 1d 8h |
| 36 | Paganizin | 1,068.8 | 7h 16m |
| 37 | Thunderbird | 1,021.4 | 17h 14m |
| 38 | BARNES (2) | 1,014.9 | 18h 10m |
| 39 | THRUST | 993.6 | 11h 17m |
| 40 | WolfenDK | 987.3 | 18h 16m |
| 41 | Corn | 903 | 14h 3m |
| 42 | Galileo | 889 | 19h 6m |
| 43 | Mike Hawk | 878.5 | 11h 25m |
| 44 | Meat Identifier | 862.4 | 20h 5m |
| 45 | Mollob | 795.9 | 10h 20m |
| 46 | Flummox | 777.6 | 22h 13m |
| 47 | polkojl | 767.2 | 17h 25m |
| 48 | SurvivorB | 753.4 | 12h 4m |
| 49 | Dimitri Kandinski | 739.7 | 1d 0h |
| 50 | Randy | 732.9 | 14h 45m |
| 51 | 420Shinobi | 708.7 | 15h 59m |
| 52 | Miszak | 634 | 12h 49m |
| 53 | Mike Shroomona | 607.3 | 14h 49m |
| 54 | Justin | 584.1 | 0m |
| 55 | Sylorax | 568.1 | 11h 4m |
| 56 | Heres Johnny | 566.3 | 3h 28m |
| 57 | Memphis | 547 | 9h 58m |
| 58 | matt | 546 | 6h 12m |
| 59 | Gin2170 | 531.4 | 10h 34m |
| 60 | DomDom | 529.7 | 4h 27m |
| 61 | Heathen | 523.3 | 5h 57m |
| 62 | Gfwitt1 | 515.8 | 9h 41m |
| 63 | Harry | 506.4 | 9h 34m |
| 64 | Stinky | 504.3 | 11h 16m |
| 65 | Sidious | 496 | 15h 32m |
| 66 | Juri Gagarin | 480.6 | 14h 42m |
| 67 | CucJoe | 475 | 8h 38m |
| 68 | 420Shinobi (2) | 474.1 | 10h 36m |
| 69 | Mli | 434.6 | 8h 24m |
| 70 | Rom1.nc | 405.6 | 11h 21m |
| 71 | Stilicho | 401.1 | 7h 38m |
| 72 | Kakkebed | 395.5 | 6h 15m |
| 73 | -Kaskader- | 376.3 | 7h 45m |
| 74 | StrangeBones | 353.5 | 6h 27m |
| 75 | Tihange | 345 | 11h 39m |
| 76 | Ische | 329 | 8h 14m |
| 77 | Uncle Trapper (2) | 325 | 5h 42m |
| 78 | jannes | 324.9 | 4h 8m |
| 79 | Mr.Bear | 318.7 | 3h 15m |
| 80 | fen | 298.4 | 6h 0m |
| 81 | Bob | 297.9 | 3h 33m |
| 82 | Firs | 294.7 | 3h 30m |
| 83 | root | 289.9 | 10h 39m |
| 84 | SayRus | 286.4 | 3h 45m |
| 85 | Abdoulaye | 278.8 | 4h 2m |
| 86 | INTERCEPTOR88 | 273.7 | 4h 42m |
| 87 | Dr_Horse | 272.1 | 5h 41m |
| 88 | Chemical | 262.4 | 4h 18m |
| 89 | Elpwno | 260.6 | 4h 54m |
| 90 | CTYPanda | 256.2 | 8h 0m |
| 91 | HighCommissar | 249 | 5h 25m |
| 92 | [ROTTE] Oleck | 248.6 | 5h 59m |
| 93 | Ztylin | 246.5 | 5h 53m |
| 94 | LaPlayer | 246.1 | 2h 45m |
| 95 | ReadyPlayer1 | 242.3 | 5h 36m |
| 96 | Jazzhandsmigee | 236.1 | 5h 28m |
| 97 | Uncle Trapper (3) | 235.5 | 6h 31m |
| 98 | MEG THOMAS | 232.6 | 5h 35m |
| 99 | Yuri | 207 | 5h 35m |
| 100 | Boris B | 209 | 5h 35m |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesn’t reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely — and we measure online time precisely from your sessions.