Leaderboard
Ranked by total score this wipe β your survival score added up across every life. Click any column to sort; page through the full field below. Stats are delayed by 2 hours to prevent live intel.
These servers run on player support. Donate to unlock priority queue access.
Support XDC βπ Biggest Movers Β· last 7 days
1.Benoobβ² 1,5042.Mourouβ² 259.73.Ghostβ² 138.6
π Last 7 days
Sakhal β Career Leaders Β· This Wipe
29 players| # | Player | Score βΌ |
|---|---|---|
| 1 | Benoob | 8,695.4 |
| 2 | Hotzenplotz | 1,248.2 |
| 3 | Ghost | 609.2 |
| 4 | Mourouπ» | 528.9 |
| 5 | Double Dπ» | 411.2 |
| 6 | Tenshi5248 | 355.3 |
| 7 | Danny | 353.3 |
| 8 | Igor Makarov | 345.2 |
| 9 | jojo | 318.2 |
| 10 | DrUdoBrinkmann | 313.2 |
| 11 | SUI-Jing Kao | 236.2 |
| 12 | Lambertπ» | 233.5 |
| 13 | PandaH1234 | 232.8 |
| 14 | Rashi | 223 |
| 15 | Bounty | 153.4 |
| 16 | V1NC3NT | 153 |
| 17 | Dennis | 82 |
| 18 | andy290 | 27.7 |
| 19 | Turbojuergen | 25.2 |
| 20 | Ramibear | 23.3 |
| 21 | ShneekyLizard | 17.7 |
| 22 | Scotty | 10.2 |
| 23 | Bubbles | 5.2 |
| 24 | Semyon | 1 |
| 25 | Danya | 1 |
| 26 | LMR | 0.1 |
| 27 | V3Fixx | 0.1 |
| 28 | Axora01 | 0 |
| 29 | bialix | 0 |
Note:the stats shown in-game are prone to errors and can differ from our board. DayZ doesnβt reliably count every kill or death (some environmental deaths, suicides and PvP kills are missed), whereas our system captures them more completely β and we measure online time precisely from your sessions.